Stem Polishing Discs: |
![]() |
Items marked with the sign and produced in the year 2026 and later are covered with authenticity verification system. Look for the sigh on the package to check authenticity. |
№ 1.611![]() |
Stem Discs for Gross Reduction(coarse)8 mm in diameter, 40 pcs. |
|
№ 1.612![]() |
Stem Discs for Contouring(medium)8 mm in diameter, 40 pcs. |
|
№ 1.613![]() |
Stem Discs for Finishing(fine)8 mm in diameter, 40 pcs. |
|
№ 1.614![]() |
Stem Discs for Polishing(superfine)8 mm in diameter, 40 pcs. |
|
№ 1.610![]() |
Stem Polishing Discs8 mm in diameter 40 pcs. |
||
| • for gross reduction (№ 1.611) | 10 pcs. | ||
| • or contouring (№ 1.612) | 10 pcs. | ||
| • for finishing (№ 1.613) | 10 pcs. | ||
| • for polishing (№ 1.614) | 10 pcs. | ||
| • mandrel № 1.111 | 1 pc. | ||
№ 1.621![]() |
Stem Discs for Gross Reduction(coarse)12 mm in diameter 40 pcs. |
|
№ 1.622![]() |
Stem Discs for Contouring(medium)12 mm in diameter, 40 pcs. |
|
№ 1.623![]() |
Stem Discs for Finishing(fine)12 mm in diameter, 40 pcs. |
|
№ 1.624![]() |
Stem Discs for Polishing(superfine)12 mm in diameter, 40 pcs. |
|
№ 1.620![]() |
Stem Polishing Discs12 mm in diameter, 40 pcs. |
||
| • for gross reduction (№ 1.621) | 10 pcs. | ||
| • for contouring (№ 1.622) | 10 pcs. | ||
| • for finishing (№ 1.623) | 10 pcs. | ||
| • for polishing (№ 1.624) | 10 pcs. | ||
| • mandrel № 1.111 | 1 pcs. | ||
№ 1.631![]() |
Stem Discs for Gross Reduction(coarse)14 mm in diameter, 40 pcs. |
|
№ 1.632![]() |
Stem Discs for Contouring(medium)14 mm in diameter, 40 pcs. |
|
№ 1.633![]() |
Stem Discs for Finishing(fine)14 mm in diameter, 40 pcs. |
|
№ 1.634![]() |
Stem Discs for Polishing(superfine)14 mm in diameter, 40 pcs. |
|
№ 1.630![]() |
Stem Polishing Discs14 mm in diameter, 40 pcs. |
||
| • for gross reduction (№ 1.631) | 10 pcs. | ||
| • for contouring (№ 1.632) | 10 pcs. | ||
| • for finishing (№ 1.633) | 10 pcs. | ||
| • for polishing (№ 1.634) | 10 pcs. | ||
| • mandrel № 1.111 | 1 pcs. | ||
№ 1.600![]() |
Stem Polishing Discs80 pcs. |
||
| 8 mm in diameter: | |||
| • for gross reduction (№ 1.611) | 5 pcs. | ||
| • for contouring (№ 1.612) | 5 pcs. | ||
| • for finishing (№ 1.613) | 5 pcs. | ||
| • for polishing (№ 1.614) | 5 pcs. | ||
| 12 mm in diameter: | |||
| • for gross reduction (№ 1.621) | 5 pcs. | ||
| • for contouring (№ 1.622) | 5 pcs. | ||
| • for finishing (№ 1.623) | 5 pcs. | ||
| • for polishing (№ 1.624) | 5 pcs. | ||
| 14 mm in diameter: | |||
| • for gross reduction (№ 1.631) | 5 pcs. | ||
| • for contouring (№ 1.632) | 5 pcs. | ||
| • for finishing (№ 1.633) | 5 pcs. | ||
| • for polishing (№ 1.634) | 5 pcs. | ||
| 14 mm in diameter, back abrasive: | |||
| • for gross reduction (№ 1.631) | 5 pcs. | ||
| • for contouring (№ 1.632) | 5 pcs. | ||
| • for finishing (№ 1.633) | 5 pcs. | ||
| • for polishing (№ 1.634) | 5 pcs. | ||
| mandrel: | |||
| mandrel № 1.111 | 1 pcs. | ||
№ 1.020![]() |
Finishing and Polishing Kit. discs, 14 mm in diameter, 48 pcs.: |
||
| • for gross reduction (№ 1.631) | 12 pcs. | ||
| • for contouring (№ 1.632) | 12 pcs. | ||
| • for finishing (№ 1.633) | 12 pcs. | ||
| • for polishing (№ 1.634) | 12 pcs. | ||
| finishing and polishing strips, 75 pcs.: | |||
| • for gross reduction (№ 1.050) | 25 pcs. | ||
| • for contouring (№ 1.051) | 25 pcs. | ||
| • for polishing (№ 1.052) | 25 pcs. | ||
| mandrel, 2 pcs.: | |||
| • mandrel № 1.111 | 1 pcs. | ||

























